Final Results of Maritime Radio Day 2024
There are no first, second and third prizes, we only want to show which station had most QSO’s
It’s the taking part that counts!
Callsign | Operators | Ships | Coast | Special | Ham | Total |
---|---|---|---|---|---|---|
DL0DAN | Werner and Onno | 85 | 31 | 0 | 47 | 163 |
ir0iar | Salvatore Basso | 41 | 15 | 0 | 95 | 151 |
DK100DDSR | Heinz DF4BV | 52 | 22 | 2 | 69 | 145 |
DL0EL | Peter, Uli, Manfred | 60 | 34 | 2 | 16 | 112 |
OE4PWW | Walter Pap | 62 | 23 | 6 | 13 | 104 |
G3WNQ/GKZ | Edward Lingard | 61 | 14 | 4 | 22 | 101 |
DL3AVI | Josef | 55 | 26 | 1 | 15 | 97 |
F6VBU | Malcolm | 65 | 20 | 0 | 10 | 95 |
IV3EAD | ENNIO | 45 | 22 | 1 | 24 | 92 |
DL5KUD | Jo. Zillmann | 48 | 25 | 4 | 12 | 89 |
OE5ANL | HANS ECKL | 35 | 20 | 2 | 29 | 86 |
DL6MLA | KARL | 45 | 19 | 4 | 11 | 79 |
M6MPC | Mike Carter | 55 | 19 | 0 | 3 | 77 |
M0URL | PETER GAVIN | 48 | 19 | 0 | 8 | 75 |
GB0GKB | LARRY BENNETT | 34 | 20 | 2 | 18 | 74 |
DL6MKA | Bernd Nygrin | 42 | 16 | 1 | 14 | 73 |
DF7TT | Juergen | 45 | 20 | 1 | 6 | 72 |
SV8OVJ | GEORGE | 38 | 24 | 1 | 7 | 70 |
SM6EWB | Goran “Geo” Granberg | 40 | 17 | 1 | 10 | 68 |
DL9CM | Rolf Marschner | 37 | 23 | 0 | 2 | 62 |
G4AJY | David Ellis | 39 | 12 | 0 | 11 | 62 |
GB0GLD | John Chappell G3XRJ , David Nancarrow G3RID | 43 | 11 | 0 | 8 | 62 |
OE3IAK | Andi | 29 | 13 | 4 | 14 | 60 |
PA2PCH | AD | 30 | 15 | 0 | 11 | 56 |
G3OGP | Robin | 35 | 15 | 0 | 2 | 52 |
GW4XXF | BRUCE MORRIS | 26 | 10 | 2 | 13 | 51 |
SV8CRL | KOSTAS EFSTATHIOU | 16 | 17 | 2 | 16 | 51 |
DL4NH | Horst Niendorf | 28 | 11 | 7 | 4 | 50 |
G4BSW | NIGEL HADLEY | 29 | 9 | 4 | 5 | 47 |
SV1AZL | VASSILIS | 21 | 15 | 2 | 5 | 43 |
DH6BAN | Hans-Juergen Pump | 22 | 10 | 1 | 8 | 41 |
G3PLE | David Barlow | 28 | 7 | 4 | 1 | 40 |
CT1ELZ | Manuel | 24 | 11 | 4 | 0 | 39 |
OH8TX | Jorma | 24 | 10 | 1 | 3 | 38 |
DL8NBM | Horst Ballenberger | 19 | 9 | 0 | 8 | 36 |
IV3DRP | Adriano | 20 | 10 | 0 | 5 | 35 |
OZ2OS | Hans Ove Hansen | 23 | 7 | 0 | 5 | 35 |
G0AGC | Allen Core | 19 | 11 | 2 | 2 | 34 |
DL9ZOG | Jochen (John) | 15 | 8 | 3 | 7 | 33 |
DL5KUT | Holger | 19 | 7 | 1 | 5 | 32 |
OE3IDS | Willi Damböck | 17 | 10 | 2 | 3 | 32 |
PA5ABW | Albert | 21 | 8 | 0 | 3 | 32 |
R1LN | NATALIA | 16 | 7 | 3 | 5 | 31 |
W1WCC | Ron | 20 | 7 | 0 | 4 | 31 |
DL1KWK | Frank | 22 | 7 | 0 | 1 | 30 |
MM0GKB | Ken Mackintosh | 14 | 9 | 3 | 3 | 29 |
OH7QR | ERKKI SIMILA | 19 | 8 | 0 | 2 | 29 |
IK8GGU | FERI | 13 | 9 | 3 | 3 | 28 |
SV1AJO | Nick Vagianos | 15 | 7 | 4 | 1 | 27 |
SV1CEU | NICK | 9 | 5 | 2 | 11 | 27 |
DL8JDX | Volker Strecke | 18 | 5 | 0 | 3 | 26 |
PA3KGR | Tiel | 18 | 6 | 0 | 2 | 26 |
DK4LEH | Eckhard Hockling | 19 | 4 | 2 | 0 | 25 |
EA2AJB | Andres Joven Rivero | 5 | 2 | 9 | 9 | 25 |
G0IBN | ANDREW | 23 | 1 | 1 | 0 | 25 |
R1TD | Alexander | 11 | 8 | 2 | 4 | 25 |
SV1NZB | PANAGIOTIS KOUTOUZI | 10 | 5 | 0 | 9 | 24 |
SV1RUX | David Vale | 13 | 7 | 2 | 2 | 24 |
F5YG | Jean | 14 | 5 | 1 | 3 | 23 |
OE6XMF | Werner – OE6NFK | 10 | 8 | 0 | 5 | 23 |
SV1ME | MANOS | 12 | 6 | 0 | 5 | 23 |
M0ITR | Bob Crswell | 15 | 7 | 0 | 0 | 22 |
M0LAI | Peter Tolcher | 12 | 9 | 0 | 1 | 22 |
PI4HAL | Bert Trumpie | 12 | 6 | 4 | 0 | 22 |
GB0GKD | Andy Bassett / G0LLX | 14 | 6 | 0 | 1 | 21 |
SM4RYF | Panos Delis | 13 | 4 | 0 | 4 | 21 |
G3ZGC | RICHARD JOLLIFFE | 13 | 4 | 1 | 2 | 20 |
GB0GKC | PETER SMITH G3TJE | 12 | 4 | 1 | 3 | 20 |
GM3RTG | Richard Graham | 8 | 11 | 0 | 0 | 19 |
SV8DAW | VAGELIS | 8 | 4 | 1 | 6 | 19 |
SV8EUB | GEORGE DOUKAS | 9 | 5 | 1 | 4 | 19 |
G3YQD | David Taylor | 11 | 6 | 0 | 1 | 18 |
pa0pch | Peter Denters | 11 | 6 | 0 | 1 | 18 |
IK1YRA—-PACHECO RADIO LPL | CARL | 6 | 7 | 0 | 4 | 17 |
OE3FFC | Franz Fitzwieser | 10 | 3 | 0 | 4 | 17 |
DL2HUC | Erich | 10 | 4 | 1 | 1 | 16 |
G4EOA | Tim Strickland | 13 | 3 | 0 | 0 | 16 |
G4NNJ | Allan Forster | 9 | 7 | 0 | 0 | 16 |
EA8VI | JUAN | 6 | 6 | 1 | 1 | 14 |
IK7TVE | PASQUALE | 6 | 7 | 0 | 1 | 14 |
DL0MCM | Helmut DL6KWN | 4 | 3 | 0 | 6 | 13 |
G0ORY | Adam Moss | 10 | 3 | 0 | 0 | 13 |
GM0ERT | Robin Tannahill | 8 | 3 | 0 | 2 | 13 |
SV1IU | TONY | 7 | 6 | 0 | 0 | 13 |
2M0IAQ | James Campbell | 7 | 2 | 1 | 2 | 12 |
LA6DW | Gerner Johansen | 7 | 4 | 0 | 0 | 11 |
OE1TKW | Helmut | 5 | 5 | 0 | 1 | 11 |
2E0OBO | Bob | 7 | 3 | 0 | 0 | 10 |
DL8BEL | Peter | 6 | 2 | 0 | 1 | 9 |
F5JHV | Eric Dormart | 2 | 5 | 0 | 2 | 9 |
M0BUI | LES | 4 | 4 | 0 | 1 | 9 |
DL4BCG | Paul Hag | 5 | 2 | 1 | 0 | 8 |
G4DTD | Ross | 7 | 0 | 0 | 1 | 8 |
GPFE Innishowen Head | Ross Bradshaw G4DTD | 7 | 0 | 0 | 1 | 8 |
ZS5XT | Bruce Dunn | 5 | 0 | 2 | 0 | 7 |
DL5KUA | Lutz Radloff | 1 | 4 | 0 | 1 | 6 |
F6BVV | Jean-Marie Vidal | 2 | 2 | 0 | 2 | 6 |
PC4Y | Bert Trumpie | 5 | 0 | 1 | 0 | 6 |
MW0UTT | Colin Bull | 3 | 2 | 0 | 0 | 5 |
M0YLY | Stuart | 1 | 1 | 0 | 0 | 2 |
VK2OC | Alan Marsden | 1 | 1 | 0 | 0 | 2 |
N2JJF | Denis OBrien | 0 | 1 | 0 | 0 | 1 |
VK5GG | Graeme Morgan | 0 | 1 | 0 | 0 | 1 |
G3WNQ | Edward Lingard | 0 | 0 | 0 | 0 | 0 |
Thanks to everyone for participation.